| General Information | ||
| Display | Display type: AMOLED Display size: 1.43" Ultra HD AMOLED Display, Supports Always-on Displays Display resolution: 466*466 pixels, 326 PPI, Up to 1000 nit Brightness Touch screen: YES | |
| Battery | Battery capacity: 500 mAh Battery type: Li-Pol Typical usage modes, up to: 30 days Heavy usage modes, up to: 18 days Continuous voice calling: 573 mins Charging time: 1.5 hours | |
| Connectivity | Bluetooth version: BLE 5.3 | |
| Material | Case material: Stainless Steel Button material: Stainless Steel Buckle material: Stainless Steel Wristbands Material: Durable and comfortable fluoroelastomer strap | |
| Sensor | Wrist Heart Rate Monitor Pulse Ox Blood Oxygen Saturation Monitor Proximity sensor Accelerometer | |
| SpecialFeatures | Built-In Speaker and Microphone Built-In Flashlight 100+ Workout Modes 5 ATM & IP69K Water Resistance Durable Sapphire Lens 316L Stainless Steel Unibody | |
| OS | Android 5.0 or iOS 10.0 and above | |
| Supported Apps/ Software | FitCloudPro | |
| Others | Durability: Operation temperature min: -20℃ Operation temperature max: 55℃ Water resistance: 5 ATM | |
| Physical Information | ||
| Color | Desert Grey | |
| Dimension | Width: 49.2 mm Height: 49.2 mm Thickness: 13.6 mm Width: 22 mm, compatible with standard 22 mm quick release watch bands Wrist circumference: 130-235 mm | |
| Weight | Weight: 65 g Total weight without wristband: 85.5 g | |
| Warranty Information | ||
| Warranty | 6 Months | |
0টি রিভিউ
রিভিউ লিখতে লগইন করুন
লগইন করুনঅনলাইন সাহায্য চাইলে ক্লিক করুন