৳230000
| Specification | Details |
|---|---|
| Brand | Blisbond |
| Series | Apollo A Series |
| Model | SCAP-A-51.2-100 |
| System Type | Energy Storage System |
| Battery Type | LiFePO₄ Battery |
| Rated Capacity | 5120Wh (5.12kWh) |
| Battery Voltage | 51.2V |
| Battery Capacity | 100Ah |
| Cycle Life | ≥8000 Cycles |
| Rated Power | 6kW |
| AC Rated Voltage | 230VAC |
| Frequency | 50/60Hz |
| Efficiency | ≥98% |
| Waveform | Pure Sine Wave |
| Battery Overvoltage Protection | 58.4V |
| Battery Undervoltage Alarm | 45V |
| Constant Voltage Charge | 58.4V |
| Float Voltage | 56V |
| Max Charging Current | 100A |
| Communication Interface | USB / RS485 / CAN |
| Installation Type | Modular Stack Design |
| Application | Solar Energy Storage / Backup Power / Off-Grid System |
0টি রিভিউ
রিভিউ লিখতে লগইন করুন
লগইন করুনঅনলাইন সাহায্য চাইলে ক্লিক করুন