৳14499 ৳14000
Front 4K HDR + Rear 1080P HDR | Sigmastar High‑End Imaging Chip | F2.0 Lens | Clear Night & Rain Vision | Loop Recording up to 128GB
9.66‑inch High‑Resolution Touchscreen (1920×480): Massive IPS display replaces your rearview mirror. Ultra‑wide HD view eliminates blind spots. Full touch control for intuitive operation.
Front 4K + Rear 1080P HDR Recording – High‑Tech Automotive Rearview Mirror: Front camera captures stunning 4K Ultra HD resolution with HDR (High Dynamic Range). Rear camera records Full HD 1080P with HDR. Dual‑channel recording for complete front and rear protection.
Ultra‑Wide 140° View – Blind Spot Elimination: Front and rear cameras feature a 140° wide angle. Captures multiple lanes, intersections, and eliminates traditional blind spots. Wider rear field coverage than standard mirrors.
Sigmastar High‑End Imaging Chip: Powered by a premium Sigmastar processor for reliable, high‑quality video processing. Supports HDR, fast encoding, and stable operation.
Clear Night & Rain Vision with F2.0 Lens: Large F2.0 aperture allows maximum light intake. Combined with HDR, you get clear, usable footage even in low light, rain, or fog. See clearly in all weather conditions.
24‑Hour Time‑Lapse Parking Monitoring: Records continuously while parked, compressing hours into manageable clips. Protects your vehicle from hit‑and‑runs and vandalism (requires hardwiring kit, sold separately).
GPS with Smartphone Route Playback (Optional): Add the optional GPS module to record your driving route, speed, and location. Playback on your phone with real‑time map overlay – perfect for trip logging and insurance evidence.
Wi‑Fi Smartphone Connectivity – Wireless Control: Connect your Android or iOS smartphone via built‑in Wi‑Fi. View live feed, browse and download recordings, share clips, and adjust settings wirelessly.
G‑Sensor – Automatic Incident Lock: Built‑in gravity sensor detects sudden impacts or collisions. Automatically locks and protects the current recording from being overwritten. Critical evidence stays safe.
Loop Recording with Auto Overwrite: Automatically overwrites the oldest non‑protected footage when the Micro TF card (Class 10 or above, up to 128GB) is full. Continuous protection without manual deletion.
Clear Vision in Rain and Night – F2.0 + HDR: The combination of a wide aperture and HDR technology ensures that even in challenging conditions – heavy rain, fog, or pitch darkness – your footage remains clear and usable.
Bid Farewell to Blind Spot Anxiety: Enjoy a full‑screen, unobstructed rear view. Capture road conditions behind you clearly, even at night. Innovate vision, drive confidence.
Built‑in Microphone & Speaker: Captures in‑car audio and provides audible alerts for system status, GPS signal, and incident detection.
Auto ISO Adjustment: Automatically optimizes ISO based on ambient light – from bright daylight to dark tunnels, your footage remains properly exposed.
Multiple Power Supply Options – Type‑C Interface: Powered via USB Type‑C (24V/5V). Includes car charger; optional hardwiring kit available for 24‑hour parking mode.
Built‑in Button Battery: Maintains settings, date, and time even when external power is disconnected.
Extreme Temperature Tolerance: Operating range: -20°C to 70°C (-4°F to 158°F). Storage range: -30°C to 85°C (-22°F to 185°F). Reliable in scorching summers and freezing winters.
Secure Installation – No Drilling: Clips securely over your existing rearview mirror. No tools, no permanent modifications.
CE, ROHS, FCC Certified: Meets international safety and quality standards.
100% Full Inspection: Every unit undergoes rigorous quality testing before shipping.
Official Warranty: Comprehensive warranty coverage for peace of mind.
The Blisbond A20 transforms your standard rearview mirror into a high‑tech streaming command center. The 9.66‑inch IPS display (1920×480 resolution) provides:
Ultra‑wide HD view – see more of the road behind you than any traditional mirror
Full touch control – tap, swipe, and pinch to adjust settings and views
Split‑screen capability – view front and rear simultaneously
Bid farewell to blind spot anxiety. Enjoy a full‑screen, unobstructed rear view that captures road conditions clearly – even at night.
The A20 sets a new standard for streaming mirror video quality:
Front camera: 4K Ultra HD with HDR – 4× the resolution of standard 1080P. Captures every detail – license plates, road signs, faces.
Rear camera: 1080P Full HD with HDR – clear, detailed rear footage with excellent dynamic range.
Both channels feature HDR (High Dynamic Range), balancing bright and dark areas to retain critical visual details in challenging lighting.
At the heart of the A20 is a premium Sigmastar imaging processor. This chip delivers:
Efficient HDR processing – smooth transitions between light and dark
Fast encoding – reliable recording without dropped frames
Low power consumption – less heat, longer life
Both front and rear cameras feature a true 140° wide‑angle lens. Benefits:
Multi‑lane coverage – see adjacent lanes without turning your head
Eliminates blind spots – no more shoulder checks for lane changes
Covers intersections – capture cross‑traffic and pedestrians
The all‑glass lens with 46533 camera chip ensures edge‑to‑edge sharpness.
The A20 is engineered for all‑weather performance:
F2.0 large aperture: Allows maximum light intake – up to 2× more than standard lenses
HDR technology: Prevents blown‑out highlights and crushed shadows
Results: Clear, usable footage in rain, fog, low light, and pitch darkness
Protect your vehicle even when you’re away. The A20 supports 24‑hour time‑lapse recording (requires hardwiring kit, sold separately). How it works:
Camera captures one frame per second (or at selectable intervals)
Playback is sped up – 24 hours compressed into minutes
Storage is dramatically reduced – days of parking monitoring fit on a single card
Perfect for street parking, office lots, or overnight security.
Add the optional GPS module (sold separately) to unlock advanced features:
Record your driving route, speed, and coordinates
Playback videos on your phone with a map overlay showing exactly where each clip was recorded
Speed stamp on video – provides evidence of your driving behavior
Trip logging for rideshare drivers or fleet operators
Connect your smartphone to the A20 via Wi‑Fi using the dedicated app (Android and iOS). Features include:
Live view – see front and rear feeds in real time
File browser – browse recorded videos by date and time
Download & share – save clips to your phone and share via messaging or social media
Settings adjustment – change camera settings without touching the device
No more removing the memory card or carrying a laptop.
The built‑in 3‑axis G‑sensor detects sudden acceleration, braking, or impact. When triggered:
The current video segment is automatically locked
Locked files are protected from loop recording overwrite
Sensitivity is adjustable to avoid false triggers
Your most important footage is always preserved.
The A20 automatically splits recordings into user‑selectable segments. When the Micro TF card (Class 10/UHS‑I, up to 128GB) is full, the oldest unlocked files are overwritten. You’ll never miss new footage due to full storage.
The combination of F2.0 aperture, HDR, and Sigmastar processing ensures that even in challenging conditions, your footage remains clear. Whether it’s a rainy night, foggy morning, or bright sunny day, the A20 delivers.
Microphone: Captures in‑car audio – conversations, horns, verbal exchanges. Can be disabled.
Speaker: Provides audible confirmation of recording status, alerts for G‑sensor events, and turn‑by‑turn if GPS is connected.
The A20 automatically adjusts ISO based on ambient light. From bright daylight to dark tunnels, your footage remains properly exposed – no manual intervention needed.
The A20 uses a modern USB Type‑C connector. Choose your preferred power source:
| Power Source | Best For |
|---|---|
| 12V/24V Car Charger (included) | Simple plug‑and‑play, works in cars and trucks |
| Hardwiring Kit (sold separately) | 24/7 parking mode, clean cable management |
Input range: 24V/5V – compatible with both 12V cars and 24V trucks.
The A20 installs over your existing rearview mirror using secure, adjustable clips. Benefits:
No tools required
No drilling or permanent modifications
Removable without leaving marks
Fits most factory mirrors
The A20 features a brushed metal housing with integrated cooling vents. This design:
Dissipates heat effectively – prevents overheating during long drives
Looks premium – complements your vehicle’s interior
Built to last – resists vibration and daily wear
| Specification | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | Blisbond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | A20 Streaming Mirror Dash Cam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Chip | Sigmastar High‑End Imaging Chip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen | 9.66‑inch IPS, 1920×480 resolution (touchscreen) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Camera | 4K with HDR, 140° wide angle, 46533 chip, all‑glass lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 1080P with HDR, 140° wide angle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Format | MP4 (H.264 compression) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Aperture | F2.0 (front and rear) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microphone | Yes (built‑in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker | Yes (built‑in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loop Recording | Yes (auto overwrite) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G‑sensor | Yes (impact detection, auto‑lock) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Monitoring | 24‑hour time‑lapse recording (requires hardwiring kit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS | Optional (supports phone playback with route overlay) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi‑Fi | Yes – supports Android and iOS smartphones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | Wi‑Fi (smartphone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 24V/5V Type‑C (car charger included, hardwiring kit optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | Button battery (retains settings) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -20°C to 70°C (-4°F to 158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -30°C to 85°C (-22°F to 185°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Media | Micro TF card, Class 10 or above, up to 128GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Dimensions | 320 × 116 × 62 mm (12.6 × 4.6 × 2.4 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit Weight | 780 g (27.5 oz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton Quantity | 20 units per carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton Dimensions | 645 × 352 × 252 mm (25.4 × 13.9 × 9.9 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carton Weight | 16.47 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE, ROHS, FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | Official Manufacturer’s WarrantyBlisbond A20 4K + 1080P Streaming Mirror Dash Cam: 9.66‑inch HD Touchscreen | Ultra‑Wide 140° | WiFi | GPS | 24H Time‑LapseFront 4K HDR + Rear 1080P HDR | Sigmastar High‑End Imaging Chip | F2.0 Lens | Clear Night & Rain Vision | Loop Recording up to 128GB Key Features
Product Details9.66‑inch HD Touchscreen – The Future of Rearview TechnologyThe Blisbond A20 transforms your standard rearview mirror into a high‑tech streaming command center. The 9.66‑inch IPS display (1920×480 resolution) provides:
Bid farewell to blind spot anxiety. Enjoy a full‑screen, unobstructed rear view that captures road conditions clearly – even at night. Front 4K + Rear 1080P HDR – Dual‑Channel RecordingThe A20 sets a new standard for streaming mirror video quality:
Both channels feature HDR (High Dynamic Range), balancing bright and dark areas to retain critical visual details in challenging lighting. Sigmastar High‑End Imaging ChipAt the heart of the A20 is a premium Sigmastar imaging processor. This chip delivers:
Ultra‑Wide 140° View – Blind Spot EliminationBoth front and rear cameras feature a true 140° wide‑angle lens. Benefits:
The all‑glass lens with 46533 camera chip ensures edge‑to‑edge sharpness. Clear Night & Rain Vision – F2.0 Aperture + HDRThe A20 is engineered for all‑weather performance:
24‑Hour Time‑Lapse Parking MonitoringProtect your vehicle even when you’re away. The A20 supports 24‑hour time‑lapse recording (requires hardwiring kit, sold separately). How it works:
Perfect for street parking, office lots, or overnight security. Optional GPS – Smartphone Route PlaybackAdd the optional GPS module (sold separately) to unlock advanced features:
Wi‑Fi Smartphone Connectivity – Wireless Control & SharingConnect your smartphone to the A20 via Wi‑Fi using the dedicated app (Android and iOS). Features include:
No more removing the memory card or carrying a laptop. G‑Sensor – Automatic Incident ProtectionThe built‑in 3‑axis G‑sensor detects sudden acceleration, braking, or impact. When triggered:
Your most important footage is always preserved. Loop Recording – Continuous, Hassle‑FreeThe A20 automatically splits recordings into user‑selectable segments. When the Micro TF card (Class 10/UHS‑I, up to 128GB) is full, the oldest unlocked files are overwritten. You’ll never miss new footage due to full storage. Clear Vision in Any Condition – Rain, Night, FogThe combination of F2.0 aperture, HDR, and Sigmastar processing ensures that even in challenging conditions, your footage remains clear. Whether it’s a rainy night, foggy morning, or bright sunny day, the A20 delivers. Built‑in Microphone & Speaker
Auto ISO AdjustmentThe A20 automatically adjusts ISO based on ambient light. From bright daylight to dark tunnels, your footage remains properly exposed – no manual intervention needed. Multiple Power Options – Type‑C InterfaceThe A20 uses a modern USB Type‑C connector. Choose your preferred power source:
Input range: 24V/5V – compatible with both 12V cars and 24V trucks. Secure Clip Installation – No Drilling, No DamageThe A20 installs over your existing rearview mirror using secure, adjustable clips. Benefits:
Brushed Metal Cooling Vents – Premium DurabilityThe A20 features a brushed metal housing with integrated cooling vents. This design:
Complete Product Specifications
|
0টি রিভিউ
রিভিউ লিখতে লগইন করুন
লগইন করুনঅনলাইন সাহায্য চাইলে ক্লিক করুন